PH: 800-321-9983 www.joseph.com FAX: 330-342-3895
Over 60 years of Remanufacturing Excellence
Remanufactured
Torque Converters
For Material Handling, Construction
& Agricultural Equipment
BorgWarner Case Caterpillar Clark Clark Hurth Daewoo
Dana/Spicer Ford/NewHolland Funk Gehl Hyster ITL
JCB John Deere Komatsu Manitou Mitsubishi Nissan
TCM Yale Toyota Volvo and many more...
AFTERMARKET PARTS AVAILABLE
Contact Bob Harris
843-341-9214 • Fax: 843-341-6722 • midwestlift@aol.com
CROWNS FOR SALE
MODEL QTY YEAR
RD5220-30 1 2004
RD5220-30 1 2002
RD5020-30 1 1998
RR5220-45 3 2005
RR5220-45 1 2003
RR5220-45 2 2002
RR5220-45 2 2002
RR5220-35 1 2001
RR5020-45 2 2000
RR5020-35 1 1999
RR5020-45 1 2000
RR5020-35 1 1998
RC3020-40 5 2002
RC3020-30 5 2002
RC3020-30 3 2000
FC4020-55 6 2002
55FC 1 2001
SC4040-40 2 2002
SC4020-35 2 2000
SC4020-40 2 2000
SC4040-40 1 2000
SC4020-35 1 2000
SP3010-30 1 2002
SP3020-30 1 2002
SP3020-30 1 2002
SP3020-30 1 2001
SP3020-30 3 1995
30SP36TT 2 2001
30SP36TL 3 2002
15SP48TT 5 2005
15SP48TT 4 2001
30WBTF 1 2004
PE3540-60 5 2003
PE3520-60 4 2003
TR3520 5 2001
SLT30 5 2001
MAST COND/COMMENTS
149/341 36 P/S Deep Reach, S/S, 41-49”, 20”
140/321 36 P/S Deep Reach, S/S, 42-50”, 16”
140/321 36 P/S Deep Reach, S/S, 41-49”, 20”
107/240 36 P/S Rider Reach, S/S, 34-45”, 16”
107/240 36 P/S Rider Reach, S/S, 34-45”, 18”
107/240 36 P/S Rider Reach, S/S, 34-45”, 16”
127/288 36 P/S Rider Reach, S/S, 34-42”, 16”
119/270 36 P/S Rider Reach, S/S, 42-53”, 16”
131/300 36 P/S Rider Reach, S/S, 36-47”, 16”
105/230 36 P/S Rider Reach, S/S, 34-45”, 16”
123/282 36 P/S Rider Reach, S/S, 34-45”, 16”
107/240 36 P/S Rider Reach, S/S, 42-53”, 16”
84/240 36 P/S Std-Up Rider, S/S, 20”, 4 way, Quad
89/208 36 P/S Std-Up Rider, S/S, 16”battery
83/190 36 P/S Std-Up Rider, S/S, 18”
84/240 48 P/S 4 Wheel Sitdown, S/S, 4 way, Quad
95/276 48 P/S 4 Wheel Sitdown, S/S, 4 way, Quad
83/190 36 P/S 3 Wheel Sitdown, S/S, 25”
77/172 36 P/S 3 Wheel Sitdown, S/S, 25”
89/208 36 P/S 3 Wheel Sitdown, S/S, 25”
83/190 36 P/S 3 Wheel Sitdown, S/S, 25”
83/190 36 P/S 3 Wheel Sitdown, S/S, 25”
89/195 24 P/S Stockpicker, battery
119/276 24 P/S Stockpicker, battery, 60” platform
119/276 24 P/S Stockpicker, battery, 54” platform
131/312 24 P/S Stockpicker, battery, 54” platform
107/240 24 P/S Stockpicker, 42”wide platform
107/240 24 P/S Stockpicker, 48” fks
95/150 24 P/S Stockpicker, 42”fks
107/240 24 P/S Furn Stockpicker, 4”x8’paltform
119/276 24 P/S Furn Stockpicker, 4x8’plat,rail
83/130 24 --- Walkie Conter Bal, Sevcon, R&L
28x93 24 --- End Rider Pallet Trk, Sevcon
27x48 24 --- End Rider Pallet Trk, Sevcon
----- 24 --- Tugger Std-Up, Resistor, no hitch
119/269 36 P/S Drexel Narrow Aisle Swing Mast
Continental
Lift Truck®
BIG TRUCK RENTALS
!"#"$$%&'(%)*+,-./
01#$$$%&'(%2/3*456-7
9$#$$$%&'(%)*+,-./
81#$$$%&'(%2/3*456-7
00#$$$%&'(%)*+,-./
""#$$$%&'(%2/3*456-7
ALSO AVAILABLE: SMALLER CAPACITY CUSHIONS & PNEUMATICS, ELECTRICS,
REACH TRUCKS, DOUBLE REACH TRUCKS, ORDER PICKERS & DREXELS
CONTINENTAL®
LIFT TRUCK CORP
Raising The Standard in Lift Truck Sales®
www.continental-lift.com
Phone: 952-492-3900 • Fax: 952-492-6218